- Home
- VIRTUAL TOUR VIDEOS
- Listings
- Sell your house
- Mortgage
- JOIN US
- Neighborhoods
- Blogs
- Expertise
- About us
- HPT Merchandise
- HPT Jobs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 3 Baths 2,951 SqFt$3,088,000Open Sat 1PM-4PM
- 1/56 564 Beds 4 Baths 2,524 SqFt$3,110,000Open Thu 11AM-2PM
- 1/21 213 Beds 4 Baths 2,342 SqFt$1,680,000Open Sat 1PM-4PM
- 1/36 362 Beds 3 Baths 1,706 SqFt$1,250,000Open Fri 10AM-12PM
- 1/49 493 Beds 3 Baths 2,133 SqFt$2,060,000Open Sat 1PM-4PM
- 1/45 454 Beds 4 Baths 3,179 SqFt$2,635,000Open Sat 1PM-4PM
236 Desert Bloom, Irvine, CA 92618
Listed by Ke Xiao of Harvest Realty Development
Single Family Home
- 1/47 473 Beds 3 Baths 1,482 SqFt$1,250,000Open 11/20 12PM-2PM
- 1/48 484 Beds 4 Baths 2,524 SqFt$2,450,000New
- 1/30 304 Beds 4 Baths 2,646 SqFt$7,500New
- 1/18 183 Beds 3 Baths 1,715 SqFt$4,600New
- 1/43 434 Beds 3 Baths 2,019 SqFt$1,799,000New
- 1/9 93 Beds 3 Baths 1,703 SqFt$4,500New
- 1/15 153 Beds 3 Baths 1,597 SqFt$1,350,000New
- 1/19 192 Beds 2 Baths 1,180 SqFt$3,800Active
- 1/35 354 Beds 3 Baths 3,098 SqFt$2,995,000Active
- 1/47 474 Beds 4 Baths 1,835 SqFt$1,650,000Price Dropped by $75K
- 1/43 434 Beds 3 Baths 2,458 SqFt$5,000Active
- 1/29 294 Beds 3 Baths 2,095 SqFt$4,900Active
- 1/27 274 Beds 3 Baths 2,125 SqFt$1,695,000Active Under Contract
- 1/64 644 Beds 4 Baths 3,021 SqFt$6,300Active
117 Wanderer, Irvine, CA 92618
Listed by Therina Lin of Encore Realty & Financial
Single Family Home
- 1/18 183 Beds 3 Baths 2,410 SqFt$8,000Active
- 1/11 112 Beds 2 Baths 1,007 SqFt$3,200Active
- 1/30 303 Beds 3 Baths 1,630 SqFt$4,700Active
- 3D2 Beds 2 Baths 1,178 SqFt$1,028,800Active